





₹20,449.00
/ box
Sip your way, without the soggy struggle. These rigid straws are made for everything—from juices and iced teas to thick shakes and smoothies. Available in four sizes, so every drink gets the right flow. Clean look, comfortable sip, fuss-free serving.
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170 | 17,000 | 8 x 200 | – | – |
Sip your way, without the soggy struggle. These rigid straws are made for everything—from juices and iced teas to thick shakes and smoothies. Available in four sizes, so every drink gets the right flow. Clean look, comfortable sip, fuss-free serving.
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |




₹4,899.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 25 | 25 | 60 | 28 x 28 x 90 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |




₹3,049.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 25 | 25 | 60 | 28 x 28 x 90 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |




₹5,649.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 32 | Not Applicable | 60 | 60 x 60 x 170 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |






₹8,199.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 100 | 10,000 | 140 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |






₹8,199.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 100 | 10,000 | 140 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |