


₹9,049.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 100 | 10,000 | 160 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |



₹11,799.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 100 | 10,000 | 140 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |



₹8,849.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 100 | 10,000 | 140 | – | – |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |




₹7,749.00
/ box
Keeps biryani, curries, gravies and saucy meals safely sealed during delivery. No spills, no leaks, no sneaky openings, just your food travelling securely and reaching customers exactly the way your kitchen packed and sent it.
Material – Sugarcane Bagasse
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 6 | 600 | 221x171x9 | 610x395x336 | 19.0 +/- 1.0 |
Keeps biryani, curries, gravies and saucy meals safely sealed during delivery. No spills, no leaks, no sneaky openings, just your food travelling securely and reaching customers exactly the way your kitchen packed and sent it.
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |




₹5,749.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 6 | 600 | 182x142x45 | 390x375x440 | 19 |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |




₹3,649.00
/ box
| Pack Size (pcs.) | Bag/ Box | PCS/ Box | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 6 | 600 | 180x141x8 | 385x330x435 | 12 |
| Pack Size (pcs.) | Bag/ CTN | PCS/ CTN | Product Size (mm) | CTN Size (mm) | Product Weight (g) |
|---|---|---|---|---|---|
| 100 | 170/100/75 | 17000/10000/7500 | 76.5×76.5×58 |